One retainer.
Everything
included.
Bruce starts at $497 a month. The average US residential commission is over $10,000. One protected lead pays for months of service.
For growing brokerages that want their brand on every conversation.
Get StartedFull package. Same-day support. Quarterly reports and refreshes.
Get StartedThe product gets sharper over time.
Most tools don't. Bruce's conversation protocols are refined every month using real data from your deployment: sharper qualification, cleaner handoffs, tighter responses. The agent you have in six months is better than the one you start with, at the same price.
How we stack up.
Cheaper tools miss what real estate brokerages actually need. Enterprise tools cost three to five times more for the same outcome. Auron sits where the math works.
| What you get | Auron | Generic chatbot tools (DIY-built) | Enterprise AI lead engagement |
|---|---|---|---|
| Built for US real estate, with compliance handled for you | Yes | No, you handle compliance | Yes, mostly |
| Done-for-you setup and ongoing management | Yes | You build and maintain | Yes |
| Continuous improvement at no extra cost | Yes, every month | DIY, on you | Add-on, paid |
| Your leads, your data, exportable any time | Yes | Co-mingled across customers | Shared platform |
| Risk reversal | 30-day money-back, 30-day cancel notice | Self-managed | Annual contracts typical |
| Time to live | Days, not weeks. Often live within hours. We move at your pace. Ask Bruce → | Weeks of your time | 4 to 8 weeks onboarding |
| Monthly investment | $497 to $1,997 | $29 to $200 | $1,800 to $5,000+ |
| Setup fee | $297 to $797 | Free to ~$1,000 | $500 to $2,000+ |
More questions about any of this? Ask Bruce →
A part-time ISA costs $2,000 to $4,000 per month and only works business hours. Your agent works around the clock and responds within seconds.
Everything compared.
| Feature | Essential | Professional | Elite |
|---|---|---|---|
| Core Delivery | |||
| Agent deployed on your website | ✓ | ✓ | ✓ |
| Dedicated lead database | ✓ | ✓ | ✓ |
| Dual automated emails per lead | ✓ | ✓ | ✓ |
| Features | |||
| Brand customization (name, colors, logo) | -- | ✓ | ✓ |
| Custom knowledge base | -- | ✓ | ✓ |
| In-agent appointment booking | -- | ✓ | ✓ |
| CRM integration | -- | ✓ | ✓ |
| Protocol updates per month | 2 | 4 | Unlimited |
| Reporting | |||
| Monthly performance report | Summary email | Branded PDF | Branded PDF |
| Quarterly strategy report | -- | -- | ✓ |
| Quarterly agent refresh | -- | -- | ✓ |
| Support & Investment | |||
| Onboarding support | Same day | Same day | Same day |
| Steady-state response time | 48 hours | 24 hours | Same day |
| Monthly retainer | $497/mo | $997/mo | $1,997/mo |
| One-time setup fee | $297 | $497 | $797 |
Questions we
always get.
More questions about pricing, setup, data, or compliance? See the full FAQ →
10 founding clients.
Then rates move.
Founding clients lock in current rates for as long as they stay subscribed. Priority support for the life of your contract. You are the first brokerages Bruce works for. That means we build around you.